
← Back to Homedale High School
Homedale High School
Trojans
Footballboys varsityDivision 4A4A Snake River Valley Conference
Conference Record
4-1
5 Games Played
Overall Record
4-1
5 Games Played
Loading sponsor...
Schedule & Results
Results
Friday, September 26, 2025
7:00 PM
Conference
Homedale High School
Trojans

48
-
0
Win

Payette High School
Pirates
📍 Payette
Friday, October 3, 2025
7:00 PM
Conference
Homedale High School
Trojans

24
-
14
Win

Weiser High School
Wolverines
📍 Homedale
Friday, October 10, 2025
7:00 PM
Conference
Homedale High School
Trojans

21
-
43
Loss

Fruitland High School
Grizzlies
📍 Fruitland
Friday, October 17, 2025
7:00 PM
Conference
Homedale High School
Trojans

42
-
21
Win

McCall-Donnelly High School
Vandals
📍 McCall-Donnelly
Friday, October 24, 2025
7:00 PM
Conference
Homedale High School
Trojans

70
-
26
Win

Cole Valley Christian High School
Chargers
📍 Homedale
Friday, November 7, 2025
7:00 PM
Playoff
Homedale High School
Trojans

22
-
30
Loss

Weiser High School
Wolverines
Friday, November 14, 2025
5:00 PM
Playoff
Homedale High School
Trojans

30
-
20
Win

Sugar-Salem High School
Diggers
📍 ICCU Dome
Saturday, November 22, 2025
1:00 PM
Playoff
Homedale High School
Trojans

29
-
21
Win

Kimberly High School
Bulldogs
📍 ICCU Dome, Pocatello, ID
Loading ad...
Conference Standings
| Rank | Team | Conference W-L | Overall W-L |
|---|---|---|---|
| 1 | ![]() Fruitland High School Grizzlies | 5-0 | 5-0 |
| 2 | ![]() Homedale High School Trojans | 4-1 | 4-1 |
| 3 | ![]() Weiser High School Wolverines | 3-2 | 3-2 |
| 4 | ![]() McCall-Donnelly High School Vandals | 2-3 | 2-3 |
| 5 | ![]() Cole Valley Christian High School Chargers | 1-4 | 1-4 |
| 6 | ![]() Payette High School Pirates | 0-5 | 0-5 |
Roster
| # | Name | Pos | Yr |
|---|---|---|---|
| 10 | Boston Garrett 6' 1, 175 lbs | TE/DB | JR |
| 11 | Easton Dines 5' 10, 170 lbs | RB/LB | SO |
| 12 | Donovan Uranga 5' 9, 155 lbs | QB/DB | SO |
| 13 | Alejandro Martinez 5' 10, 155 lbs | WR/DB/K | SO |
| 14 | Xavier Uranga 5' 10, 160 lbs | QB/DB | SR |
| 15 | Kreece Powell 5' 11, 150 lbs | QB/DB | SO |
| 19 | Dylan Taylor 6' 0, 155 lbs | TE/DE | SO |
| 2 | Alec Campos 6' 1, 160 lbs | WR/DB | JR |
| 20 | Domingo Asumendi 6' 0, 170 lbs | WR/DB | SR |
| 21 | Chance Martell 5' 7, 160 lbs | WR/DB | SR |
| 22 | Tyce Fisher 6' 0, 186 lbs | RB/LB | JR |
| 24 | Lukas Hall 6' 5, 210 lbs | TE/DE/K/P | SR |
| 26 | David Bowden 6' 0, 170 lbs | WR/DB | SR |
| 27 | Nick Schlenker 5' 9, 165 lbs | RB/LB | JR |
| 3 | Daniel Juarez 5' 9, 155 lbs | WR/DB | JR |
| 32 | Javid Blewett 6' 1, 200 lbs | RB/DL | SR |
| 36 | Mason Taylor 6' 0, 155 lbs | TE/LB | SO |
| 38 | Tuff Neider 5' 10, 170 lbs | RB/DL | SO |
| 39 | Owen Erikson 5' 11, 170 lbs | TE/LB | SO |
| 4 | Sebastian Larzelier 5' 8, 160 lbs | RB/LB | SR |
| 41 | Zander Gonzalez 5' 8, 165 lbs | RB/DB | SO |
| 42 | Kade Hall 6' 0, 202 lbs | RB/DL | SR |
| 5 | Luke Holland 5' 8, 145 lbs | WR/DB | SR |
| 51 | Grady Walgamott 6' 0, 230 lbs | OL/DL | SR |
| 52 | William Dunne 5' 10, 183 lbs | OL/LB | JR |
| 54 | Brevin Blewett 5' 10, 165 lbs | OL/LB | SO |
| 55 | Sebastian Soto 5' 7, 200 lbs | OL/DL | SO |
| 56 | Nathan Marston 6' 0, 185 lbs | OL/DL | SR |
| 57 | Kayden Barrett 6' 0, 230 lbs | OL/DL | SR |
| 59 | James Chandler 5' 9, 205 lbs | OL/DL | SR |
| 61 | Hunter Bell 6' 1, 185 lbs | OL/DE | FR |
| 62 | Shayde Volk 6' 0, 180 lbs | OL/DL | JR |
| 63 | Jesus Mata 6' 0, 225 lbs | OL/DL | SR |
| 64 | Colt Nelson 6' 2, 240 lbs | OL/DL | JR |
| 67 | Peyton McCarney 6' 0, 195 lbs | OL/DL | JR |
| 70 | Bradley Walker 6' 1, 170 lbs | OL/DL | JR |
| 72 | Symon Carrillo 5' 11, 222 lbs | OL/DL | SO |
| 74 | Carlos Hurtado Vega 6' 1, 309 lbs | OL/DL | SR |
| 78 | Andrew Tibbett 6' 0, 175 lbs | OL/DL | SO |
| 8 | Aron Sotelo 5' 9, 145 lbs | RB/DB | JR |
| 88 | Ty Cooper 5' 11, 170 lbs | TE/LB | JR |
| 9 | Carson Fine 6' 1, 160 lbs | WR/DB | SR |
42 Players